<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measure CPU temperature and your fan speed in Ubuntu Linux</title>
	<atom:link href="http://www.compdigitec.com/labs/2008/07/18/measure-cpu-temp-in-ubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compdigitec.com/labs/2008/07/18/measure-cpu-temp-in-ubuntu/</link>
	<description>The place for interesting things</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:40:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: noisy machine1</title>
		<link>http://www.compdigitec.com/labs/2008/07/18/measure-cpu-temp-in-ubuntu/comment-page-1/#comment-42308</link>
		<dc:creator>noisy machine1</dc:creator>
		<pubDate>Mon, 17 Oct 2011 06:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.compdigitec.com/labs/?p=5#comment-42308</guid>
		<description>thanks for this.</description>
		<content:encoded><![CDATA[<p>thanks for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yanis</title>
		<link>http://www.compdigitec.com/labs/2008/07/18/measure-cpu-temp-in-ubuntu/comment-page-1/#comment-25715</link>
		<dc:creator>Yanis</dc:creator>
		<pubDate>Wed, 20 Jul 2011 22:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.compdigitec.com/labs/?p=5#comment-25715</guid>
		<description>Great post. Thanks !</description>
		<content:encoded><![CDATA[<p>Great post. Thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.compdigitec.com/labs/2008/07/18/measure-cpu-temp-in-ubuntu/comment-page-1/#comment-6001</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 24 May 2010 19:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.compdigitec.com/labs/?p=5#comment-6001</guid>
		<description>Very good post and it just worked. Thank you very much.</description>
		<content:encoded><![CDATA[<p>Very good post and it just worked. Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Overheat issues on Toshiba A210 / Measuring CPU temperature &#171; Moving towards linux..!</title>
		<link>http://www.compdigitec.com/labs/2008/07/18/measure-cpu-temp-in-ubuntu/comment-page-1/#comment-5187</link>
		<dc:creator>Overheat issues on Toshiba A210 / Measuring CPU temperature &#171; Moving towards linux..!</dc:creator>
		<pubDate>Tue, 12 Jan 2010 11:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.compdigitec.com/labs/?p=5#comment-5187</guid>
		<description>[...] lmSensors &#8211; is probably the best acknowledged one. (guides here and here) [...]</description>
		<content:encoded><![CDATA[<p>[...] lmSensors &#8211; is probably the best acknowledged one. (guides here and here) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandra Jau</title>
		<link>http://www.compdigitec.com/labs/2008/07/18/measure-cpu-temp-in-ubuntu/comment-page-1/#comment-5112</link>
		<dc:creator>Alexandra Jau</dc:creator>
		<pubDate>Sat, 26 Dec 2009 23:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.compdigitec.com/labs/?p=5#comment-5112</guid>
		<description>Thank you for great tip. Works like a charm.</description>
		<content:encoded><![CDATA[<p>Thank you for great tip. Works like a charm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arjunah</title>
		<link>http://www.compdigitec.com/labs/2008/07/18/measure-cpu-temp-in-ubuntu/comment-page-1/#comment-4678</link>
		<dc:creator>arjunah</dc:creator>
		<pubDate>Fri, 04 Sep 2009 14:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.compdigitec.com/labs/?p=5#comment-4678</guid>
		<description>It works out of the box! Thanks a lot!</description>
		<content:encoded><![CDATA[<p>It works out of the box! Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oku</title>
		<link>http://www.compdigitec.com/labs/2008/07/18/measure-cpu-temp-in-ubuntu/comment-page-1/#comment-4386</link>
		<dc:creator>oku</dc:creator>
		<pubDate>Sun, 26 Jul 2009 05:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.compdigitec.com/labs/?p=5#comment-4386</guid>
		<description>Ha~~~</description>
		<content:encoded><![CDATA[<p>Ha~~~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bombpersons</title>
		<link>http://www.compdigitec.com/labs/2008/07/18/measure-cpu-temp-in-ubuntu/comment-page-1/#comment-4287</link>
		<dc:creator>Bombpersons</dc:creator>
		<pubDate>Mon, 06 Jul 2009 19:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.compdigitec.com/labs/?p=5#comment-4287</guid>
		<description>Wow, this is very nifty =D</description>
		<content:encoded><![CDATA[<p>Wow, this is very nifty =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.compdigitec.com/labs/2008/07/18/measure-cpu-temp-in-ubuntu/comment-page-1/#comment-1171</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Sat, 04 Apr 2009 14:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.compdigitec.com/labs/?p=5#comment-1171</guid>
		<description>This came in handy for my new server thank you very much!</description>
		<content:encoded><![CDATA[<p>This came in handy for my new server thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trompyx</title>
		<link>http://www.compdigitec.com/labs/2008/07/18/measure-cpu-temp-in-ubuntu/comment-page-1/#comment-71</link>
		<dc:creator>trompyx</dc:creator>
		<pubDate>Sat, 31 Jan 2009 11:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.compdigitec.com/labs/?p=5#comment-71</guid>
		<description>very good post, tnx</description>
		<content:encoded><![CDATA[<p>very good post, tnx</p>
]]></content:encoded>
	</item>
</channel>
</rss>

